|
|
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
|
|
| Data & Statistics TREATMENT |
|
 |
|
Data & Statistics - support links | | | | | Data & Statistics | | Treatment Needs. Find Data by Population. Children. Adolescents. Adults. Seniors ... the Centers for Disease Control and Prevention (CDC), the Data Resource Center ... |
| | Statistics | | ... about scleroderma, including statistics, diagnosis, treatment, and more. ... It provides for easy form and database construction, data entry, and analysis ... |
| | Data and Statistics | | The IMF publishes a range of time series data on IMF lending, exchange rates and other economic and financial ... acceptable treatment for ... |
| | Mental Health - Data and Statistics | | Treatment Questions. Mental Health Organizations by State. Data & Statistics. Publications ... this program, NCHS provides data and updates (on a quarterly ... |
| | Treatment Statistics - InfoFacts | | ... substance abuse treatment facilities in their Treatment Episode Data Set (TEDS) ... For information on treatment research findings, visit the NIDA web site ... |
| | CDC - Data & Statistics | | Data and Statistics Features ... of pregnant women and prophylactic treatment for those who are infected have ... National Center for Health Statistics; 2005:1 ... |
| | | Crosstabs: Measures for Nominal Data | | Some of the CROSSTABS statistics are appropriate for nominal (categorical) ... because they all meet the DSM-IV diagnostic criteria for PTSD prior to treatment. ... |
| | TEDS-Treatment Episode Data Set | | Click on a State to access a profile of treatment facilities (N-SSATS data) and a summary of client admission data (TEDS) for that State. ... |
|
Further information from supporting websites |
|

|